535BK-4 BUGOUT®
535BK-4 BUGOUT®
Share
535BK-4 BUGOUT®
Blade Length: | 3.24" | 8.23cm |
---|---|
Blade Thickness: | 0.09" | 2.286mm |
Open Length: | 7.46" | 18.95cm |
Closed Length: | 4.22" | 10.72cm |
Handle Thickness: | 0.41" | 10.46mm |
Weight: | 2.50oz | 70.87g |
Blade Edge | Plain |
---|---|
Blade Finish/Color | Cerakote |
Blade Steel | M390 (58-61 HRC) |
Blade Style/Shape | Drop-Point |
Clip Type | Mini Deep-Carry |
Clip Position | Reversible Tip-Up |
Handle Material | 6061-T6 Aluminum |
Handle Color | Gray |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Use | Every Day |
Blade Style | Plain Drop-Point |
Handle Material | Blade Finish: Finish Cerakote Blade Steel: M390 (58-61) Handle Material: 6061-T6 Aluminum |
Exchanges & Returns
Exchanges & Returns
Exchanges and Returns are valid for a full 30 days from the date of your purchase.
In order to be eligible for a full refund or exchange, items must be unused and in the condition in which you received them.
Once return or exchange has been received your order will be inspected to insure that item or items conform to above listed requirements. You will be notified via email on the status of your return/exchange.
Shipping: Shipping charges are non-refundable. You will be responsible for paying the shipping charges back to us for your return/exchange.
It is suggested that any return shipments are shipped via traceable shipping methods as we will not be responsible for lost packages. Orders over $50.00 are recommended (not required) to be insured.